Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 78 | 24 | 17 | 10 | 200 | 2826 | 81 | 139 | 199 | 628 |
Jun 2025 | 72 | 21 | 17 | 9 | 797 | 12297 | 284 | 515 | 658 | 2177 |
May 2025 | 94 | 28 | 38 | 15 | 573 | 14643 | 478 | 1178 | 898 | 2939 |
Apr 2025 | 123 | 26 | 42 | 14 | 473 | 11399 | 442 | 1268 | 808 | 3694 |
Mar 2025 | 210 | 25 | 56 | 14 | 448 | 13733 | 448 | 1760 | 785 | 6533 |
Feb 2025 | 86 | 23 | 29 | 12 | 328 | 7746 | 353 | 824 | 651 | 2426 |
Jan 2025 | 95 | 20 | 23 | 13 | 417 | 10632 | 404 | 732 | 631 | 2956 |
Dec 2024 | 54 | 12 | 24 | 7 | 280 | 4896 | 221 | 764 | 385 | 1687 |
Nov 2024 | 60 | 13 | 19 | 7 | 324 | 6626 | 239 | 597 | 417 | 1818 |
Oct 2024 | 129 | 11 | 34 | 5 | 276 | 6989 | 180 | 1055 | 357 | 4004 |
Sep 2024 | 28 | 12 | 11 | 6 | 295 | 4579 | 207 | 331 | 384 | 840 |
Aug 2024 | 46 | 13 | 21 | 7 | 363 | 6564 | 242 | 656 | 429 | 1430 |
Totals | 102930 | 3579 | 9819 | 6602 | 31132 | |||||
Generated by Webalizer Version 2.23 |